Summary of Cover
Whats Covered?
Geographical destinations - Europe, including countries west of the Ural Mountains; the Azores; Canary Islands; Iceland; Madeira and countries bordering the Mediterranean sea (except Algeria, Israel, Lebanon and Libya).
Worldwide, including USA and Canada
| Cover per person | Amount Covered | Excess |
| Loss of Deposit / Cancellation | Up to £3000 | £60* |
| Curtailment | Up to £3000 | £60 |
| Catastrophe | Up to £1000 | £60 |
| Personal Accident | Max Benefit £20,000 | N/A |
| Medical and Other expenses | Up to £5,000,000 | £60 |
| Hospital Benefit | Up to £1000 | N/A |
| Personal Luggage | £1500 - Single article limit £200, valuables limit £200 | £60 |
| Travel Delay | £20 for the first 12 hour period £10 per additional 1 hour period up to £300 | N/A |
| Abandonment | Up to £3000 | £60 |
| Hijack | £50 per day up to £500 | N/A |
| Missed Departure | Up to £500 | £60 |
| Personal Liability | Up to £2,000,000 | £250 |
| Legal Expenses | Up to £15,000 | N/A |
| Pet Care | £20 per day up to £200 | N/A |
| (*Loss of Deposit claims = £20) |








